| Management number | 239675061 | Release Date | 2026/07/14 | List Price | US$35.20 | Model Number | 239675061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Air Jordan 1 Mid Womens Shoes
| UPC | 196969046507 |
|---|---|
| ASIN | B0CN47K7WQ |
| Brand | Nike |
| Color | Purple |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bq6472050 |
| Sport Type | Walking |
| Strap Type | lace |
| Style Name | Running |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | AIR JORDAN |
| Style Number | BQ6472050 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Leather |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BQ6472050 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form